06-10-2025	Cr	NEW KARNATAKA AUTOMOBILES (0011335272)	 -   	" 5,000.00 "	Being funds received from NEW KARNATAKA AUTOMOBILES (0011335272)	1
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,000.00 "	 -   	Being funds received from NEW KARNATAKA AUTOMOBILES (0011335272)	1
06-10-2025	Cr	NEW KARNATAKA AUTOMOBILES (0011335272)	 -   	" 10,020.00 "	Being funds received from NEW KARNATAKA AUTOMOBILES (0011335272)	2
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,020.00 "	 -   	Being funds received from NEW KARNATAKA AUTOMOBILES (0011335272)	2
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,27,464.00 "	Being funds received from M.B.S MOTORS PARTS FORCE	3
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,27,464.00 "	 -   	Being funds received from M.B.S MOTORS PARTS FORCE	3
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 80,000.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	4
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 80,000.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	4
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 17,194.00 "	Being funds received from HAMZAVI MOTORS FORCE	5
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 17,194.00 "	 -   	Being funds received from HAMZAVI MOTORS FORCE	5
06-10-2025	Cr	CROMPTON TRADING COMPANY (0011072114)	 -   	" 7,62,796.00 "	Being funds received from CROMPTON TRADING COMPANY (0011072114)	6
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,62,796.00 "	 -   	Being funds received from CROMPTON TRADING COMPANY (0011072114)	6
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,000.00 "	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS (60368) FORCE	7
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,000.00 "	 -   	Being funds received from SRI SEETHA RAMA ENGINEERING WORKS (60368) FORCE	7
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 994.00 	Being funds received from THE SRINIVASA AUTOMOBILES FORCE	8
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	 994.00 	 -   	Being funds received from THE SRINIVASA AUTOMOBILES FORCE	8
06-10-2025	Cr	MS & SONS HARDWARE & AUTOMOBILES (0011603341)	 -   	" 49,589.00 "	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	9
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 49,589.00 "	 -   	Being funds received from MS & SONS HARDWARE & AUTOMOBILES (0011603341)	9
06-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,262.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	10
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,262.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	10
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,367.00 "	Being funds received from M/S REALITY SHIELD SERVICES FORCE 	11
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,367.00 "	 -   	Being funds received from M/S REALITY SHIELD SERVICES FORCE 	11
06-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 4,001.00 "	Being cheque deposited into bank (KHUSHI THIRUMALA LUBRICANTS) CH:021926	12
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,001.00 "	 -   	Being cheque deposited into bank (KHUSHI THIRUMALA LUBRICANTS) CH:021926	12
06-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 25,000.00 "	Being cheque deposited into bank (RAM MOTORS STORES) CH:001989	13
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 25,000.00 "	 -   	Being cheque deposited into bank (RAM MOTORS STORES) CH:001989	13
06-10-2025	Cr	CAPITAL AUTO MOBILES MAKALI (0011471175)	 -   	" 45,483.00 "	Being cheque deposited into bank (CAPITAL AUTO MOBILES MAKALI (0011471175)) CH:581111	14
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 45,483.00 "	 -   	Being cheque deposited into bank (CAPITAL AUTO MOBILES MAKALI (0011471175)) CH:581111	14
06-10-2025	Cr	Sri Balaji Automobiles (dabasp (0002006304)	 -   	" 7,42,988.00 "	Being cheque deposited into bank (Sri Balaji Automobiles (dabasp (0002006304)) CH:001259	15
06-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,42,988.00 "	 -   	Being cheque deposited into bank (Sri Balaji Automobiles (dabasp (0002006304)) CH:001259	15
						
						
						
						
						
						
						
						
						
						
						
						
